this post has been removed by user
Friday, September 9, 2011
Saturday, August 13, 2011
Idea 3G Tariff in Haryana
Idea 3g tariff
Is very costly.
Tariff Plans for new Customers of Idea 3g
1 GB Plan in 200 Rs.
2 GB Plan in 300 Rs.
5 GB Plan in 600 Rs
Is very costly.
Tariff Plans for new Customers of Idea 3g
1 GB Plan in 200 Rs.
2 GB Plan in 300 Rs.
5 GB Plan in 600 Rs
BSNL Wi-Max (4G) Plans
Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | ||||
WI 220 | WI 350 | WI 750 | HOWI 750 | BUWI UL 1999 | BUWI UL 3500 | ||
BUWI UL 7000 | |||||||
Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | 512 Kbps | 1 Mbps | 2 Mbps | |||
Applicability | All Users | All Users | All Users | Home only | All Users | All Users | All Users |
Single/Multi Users (SU/MU) | SU | SU | SU | SU | MU | MU | MU |
Activation/Installation chares in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Fixed Monthly Charges (FMC) for service in Rs. | 220 | 350 | 750 | 750 | 1999 | 3500 | 7000 |
Discounted Annual Payment Option in Rs. | 2200 | 3500 | 7500 | 7500 | 19990 | 35000 | 70000 |
FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 |
Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited |
Additional usage charges beyond free limit (Rs./MB) | 0.80 | 0.80 | 0.80 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Free E-mail IDs/Space (Per E-mail ID) | 1 / 5 MB | 1 / 5 MB | 1 / 5 MB | 2 / 5 MB | 4 / 5 MB | 2 / 5 MB | 2 / 5 MB |
Static IP Address (On Request) | Not Available | Not Available | Not Available | Not Available | One | One | One |
Security Deposit For WiMax Service | One month FMC | ||||||
| Security Deposit For WiMax CPE where CPE Taken on Rent | 50% of Sale price of CPE (Exclusive of Sales Tax) | ||||||
Minimum Hire Period | Three Months | Three Months | Three Months | One Month | One Month | One Month | One Month |
Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates. | |||||||
Tariff applicable for Gujrat,Maharashtra and Andhra Pradesh are as follows;
Sl. No. | Particulars | Unlimited Home Plans | Unlimited Business Plans | |||
| HOWI 799 | HOWI 999 | BUWI 1999 | BUWI 3500 | BUWI 7000 | ||
1 | Bandwidth (wherever technically feasible) | 256 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
2 | Applicability | Home only | Home only | All Users | All Users | All Users |
3 | Single/Multi Users (SU/MU) | SU | SU | MU | MU | MU |
4 | Onetime Installation charges in Rs. | 750 | 750 | 750 | 750 | 750 |
5 | Fixed Monthly Charges (FMC) for service in Rs. | 799 | 999 | 1999 | 3500 | 7000 |
6 | Discounted Annual Payment Option in Rs. | 7990 | 9990 | 19990 | 35000 | 70000 |
7 | DL/UL limit per month | Unlimited | ||||
8 | Free E-mail IDs/Space (Per E-mail ID) | 2 / 5 MB | 2 / 5 MB | 2 / 5 MB | 4 / 5 MB | 4 / 5 MB |
9 | Security Deposit For WiMax Service | One month FMC | ||||
| 10 | Security Deposit For WiMax CPE where CPE Taken on Rent | 50% of Sale price of CPE (Exclusive of Sales Tax) | ||||
11 | Minimum Hire Period | Three Months | ||||
Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates.
As a promotional measure, it has been decided by the Competent Authority to revise the additional usage charges beyond free usage under WiMAX Limited plans as under:-
a) The additional usage charges beyond free limit:-
| Data Usage (Upload/Download) | Existing | Revised |
| Upto 5 GB | Rs.0.80/MB | Rs.0.20/MB |
| Beyond 5GB | Rs.0.80/MB | Rs.0.10/MB |
Tariff of VPNoWiMAX for General as well as Enterprise Customers:
Particulars | VPNoWiMAX B 256 | VPNoWiMAX B 512 | VPNoWiMAX B 1Mbps | VPNoWiMAX B 2Mbps |
Up and Down BW | 256 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
Fixed Monthly charges in Rs. | 3000 | 5400 | 8500 | 12500 |
Annual Payment charges in Rs. | 30000 | 54000 | 85000 | 125000 |
Fixed Static IP charges per annum in Rs. ( if required) | 1500 | 1500 | 1500 | 1500 |
Usage | Unlimited | Unlimited | Unlimited | Unlimited |
Provision of free Fixed IP | No | No | No | No |
Committed data rate | Purely on best effort basis | |||
Terms and conditions :
a) The VPNoWiMAX for General customers will be treated as an Add On service. Customer should opt for a minimum of Rs.750/- plan. However, customers may opt for higher Business WiMAX Plans also. The customer will be able to access either VPN or internet at a time.
b) All charges are exclusive of Service Tax.
c) Minimum hiring period for VPNoWiMAX – One year
2. In case customer wants to purchase the WiMAX CPE directly from BSNL, the same can be sold to customer with the following sale price. Sl. No. | Particulars | Sale price in Rs.* |
1 | Indoor-CPE | 4200 |
2 | Outdoor-CPE | 5000 |
3 | CPE-PCM-CIA/USB | 2800 |
* Sales Tax as applicable is extra.
3. Roaming charges:--The usage charges specified for home LSA will also be applicable while in roaming.
Thursday, August 4, 2011
Sunday, July 31, 2011
BSNL Combo Broadband Plans in 2011
Combo BB Plans for both Home & Business Users with Unlimited Usage
Particulars | BB COMBO PLANS FOR HOME & BUSINESS USERS WITH UNLIMITED USAGE | ||||||||
| Nomenclature | BBG Combo ULD 850* | BBG Combo ULD 1000 | BBG Combo ULD 1350 | BBG Combo ULD 1700 | BBG Combo ULD 2150 | BBG Combo ULD 3300 | BBG Combo ULD 6000 | BBG Combo UL 9000 | BBG Combo UL 15000 |
| Bandwidth (Download Speed) | 1 Mbps upto 8 GB, 256 Kbps beyond 8 GB | 2 Mbps upto 15 GB, 256 Kbps beyond 15 GB | 4 Mbps upto 20 GB, 512 Kbps beyond 20 GB | 2 Mbps upto 40 GB, 256 Kbps beyond 40 GB | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB, 1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
| Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 850 | 1000 | 1350 | 1700 | 2150 | 3300 | 6000 | 9000 | 15000 |
| Annual Payment Option (Rs) [10 x FMC] | 8500 | 10000 | 13500 | 17000 | 21500 | 33000 | 60000 | 90000 | 150000 |
| Two Years Payment Option@ (Rs) [18 x FMC] | 15300 | 18000 | 24300 | 30600 | 38700 | 59400 | 108000 | 162000 | 270000 |
| Three Years Payment Option@ (Rs) [24 x FMC] | 20400 | 24000 | 32400 | 40800 | 51600 | 79200 | 144000 | 216000 | 360000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| Static IP Address (On written Request) | NA | One@2000/- p.a additional | One@2000/- p.a additional | One@1800/- p.a additional | One@1800/- p.a additional | One Free | One Free | One Free | One Free |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Free Calls(MCU) | 350 | 450 | 250 | 50 | 250 | 500 | 1000 | 1500 | 2000 |
| MCU charges/ pulse in Rs. | 1 | 1 | 0.80 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
| Type of Modem$ | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
| @ w.e.f 01.07.2011 |
| * New plan wef 01-02-2011. |
| **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period. |
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. |
| Note:- |
| 1. ULD stands for Unlimited with differential speed. |
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. |
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. |
BSNL Broadband Plans for Business Users
Standalone BB Plans for both Home & Business Users
Particulars | BB Plans for Home & Business Users with Unlimited Usage | ||||
| Nomenclature | BBG ULD 2150 | BBG ULD 3300 | BBG ULD 6000 | BBG UL 9000 | BBG UL 15000 |
| Bandwidth (Download Speed) | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB,1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
| Applicability | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 2150 | 3300 | 6000 | 9000 | 15000 |
| Annual Payment Option (Rs) [10 x FMC] | 21500 | 33000 | 60000 | 90000 | 150000 |
| Two Years Payment Option@ (Rs) [18 x FMC] | 38700 | 59400 | 108000 | 162000 | 270000 |
| Three Years Payment Option@ (Rs) [24 x FMC] | 51600 | 79200 | 144000 | 216000 | 360000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 2/5MB | 2/5MB |
| Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| Static IP Address (On written Request) | One@1800/- p.a additional | One Free | One Free | One Free | One Free |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
| Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
| @ w.e.f 01.07.2011 |
| **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem after the end of the committed period. |
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. |
| Note:- |
| 1.ULD stands for Unlimited with differential speed. |
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. |
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. |
Subscribe to:
Comments (Atom)
bakery ka business
आपकी प्रोफ़ाइल में पहले से business-oriented सवाल और retail में interest दिखा है, जो bakery जैसे fast-moving consumer product business के ल...
-
Result of Haryana Polytechnics Reappear July 2011 Download ResultsheetConventionalJune2011.xls
-
Slide 1: Title Slide Nanotubes: The Building Blocks of Tomorrow An Introduction to the Tiniest, Strongest Tubes in the World [Image: A dyn...