Thursday, August 4, 2011
Sunday, July 31, 2011
BSNL Combo Broadband Plans in 2011
Combo BB Plans for both Home & Business Users with Unlimited Usage
Particulars | BB COMBO PLANS FOR HOME & BUSINESS USERS WITH UNLIMITED USAGE | ||||||||
| Nomenclature | BBG Combo ULD 850* | BBG Combo ULD 1000 | BBG Combo ULD 1350 | BBG Combo ULD 1700 | BBG Combo ULD 2150 | BBG Combo ULD 3300 | BBG Combo ULD 6000 | BBG Combo UL 9000 | BBG Combo UL 15000 |
| Bandwidth (Download Speed) | 1 Mbps upto 8 GB, 256 Kbps beyond 8 GB | 2 Mbps upto 15 GB, 256 Kbps beyond 15 GB | 4 Mbps upto 20 GB, 512 Kbps beyond 20 GB | 2 Mbps upto 40 GB, 256 Kbps beyond 40 GB | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB, 1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
| Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 850 | 1000 | 1350 | 1700 | 2150 | 3300 | 6000 | 9000 | 15000 |
| Annual Payment Option (Rs) [10 x FMC] | 8500 | 10000 | 13500 | 17000 | 21500 | 33000 | 60000 | 90000 | 150000 |
| Two Years Payment Option@ (Rs) [18 x FMC] | 15300 | 18000 | 24300 | 30600 | 38700 | 59400 | 108000 | 162000 | 270000 |
| Three Years Payment Option@ (Rs) [24 x FMC] | 20400 | 24000 | 32400 | 40800 | 51600 | 79200 | 144000 | 216000 | 360000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| Static IP Address (On written Request) | NA | One@2000/- p.a additional | One@2000/- p.a additional | One@1800/- p.a additional | One@1800/- p.a additional | One Free | One Free | One Free | One Free |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Free Calls(MCU) | 350 | 450 | 250 | 50 | 250 | 500 | 1000 | 1500 | 2000 |
| MCU charges/ pulse in Rs. | 1 | 1 | 0.80 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
| Type of Modem$ | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
| @ w.e.f 01.07.2011 |
| * New plan wef 01-02-2011. |
| **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period. |
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. |
| Note:- |
| 1. ULD stands for Unlimited with differential speed. |
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. |
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. |
BSNL Broadband Plans for Business Users
Standalone BB Plans for both Home & Business Users
Particulars | BB Plans for Home & Business Users with Unlimited Usage | ||||
| Nomenclature | BBG ULD 2150 | BBG ULD 3300 | BBG ULD 6000 | BBG UL 9000 | BBG UL 15000 |
| Bandwidth (Download Speed) | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB,1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
| Applicability | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 2150 | 3300 | 6000 | 9000 | 15000 |
| Annual Payment Option (Rs) [10 x FMC] | 21500 | 33000 | 60000 | 90000 | 150000 |
| Two Years Payment Option@ (Rs) [18 x FMC] | 38700 | 59400 | 108000 | 162000 | 270000 |
| Three Years Payment Option@ (Rs) [24 x FMC] | 51600 | 79200 | 144000 | 216000 | 360000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 2/5MB | 2/5MB |
| Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| Static IP Address (On written Request) | One@1800/- p.a additional | One Free | One Free | One Free | One Free |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
| Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
| @ w.e.f 01.07.2011 |
| **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem after the end of the committed period. |
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. |
| Note:- |
| 1.ULD stands for Unlimited with differential speed. |
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. |
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. |
BSNL Broadband Plans for Home Users
BB Plans for Home Users
Particulars | BB Plans for Home Users with Unlimited Usage | ||||
| Nomenclature | BB Home UL 499 | BB Home Combo UL 625 | BB Home UL 750 | BB Home Combo UL 750 | BB Home Combo ULD 900 |
| Bandwidth (Download Speed) | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 4Mbps upto 8 GB, 256 Kbps beyond 8 GB |
| Applicability | Home only | Home only | Home only | Home only | Home only |
| Monthly Charges (Rs) | 499 | 625 | 750 | 750 | 900 |
| Annual Payment Option (Rs) [10 x FMC] | 4990 | 6250 | 7500 | 7500 | 9000 |
| Two Years Payment Option@ (Rs) [18 x FMC] | 8982 | 11250 | 13500 | 13500 | 16200 |
| Three Years Payment Option@ (Rs) [24 x FMC] | 11976 | 15000 | 18000 | 18000 | 21600 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable |
| Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB |
| Static IP Address (On written Request) | NA | NA | NA | NA | NA |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | As per the existing Landline plan | NIL | NIL |
| Free Calls(MCU) | As per Existing Landline plan | 100 | As per the existing Landline plan | NIL | 400 |
| MCU charges/ pulse in Rs. | As per Existing Landline plan | 1 | As per the existing Landline plan | 1 | 1 |
| Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | 12 Months |
| Type of Modem $ | NA | NA | NA | NA | ADSL Basic |
| @ w.e.f 01.07.2011 | |||||
| ** The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period. | |||||
| $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. | |||||
| Note:- | |||||
| 1. ULD stands for Unlimited with differential speed. | |||||
| 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. | |||||
| 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. | |||||
Bsnl EVDO Router Plans (july 2011)
EVDO Router/Wi-Fi Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Initial Charges :
B. Tariff Plan for Internet Usage through EVDO Router / EVDO Wi-Fi :
Note:*
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)
bakery ka business
आपकी प्रोफ़ाइल में पहले से business-oriented सवाल और retail में interest दिखा है, जो bakery जैसे fast-moving consumer product business के ल...
-
Result of Haryana Polytechnics Reappear July 2011 Download ResultsheetConventionalJune2011.xls
-
Slide 1: Title Slide Nanotubes: The Building Blocks of Tomorrow An Introduction to the Tiniest, Strongest Tubes in the World [Image: A dyn...